2023-2024 Academic Calendar
Fall 2023 Academic Calendar
Date | Day of Week | Events |
---|---|---|
Jan 1 | Sunday | Graduation Application Available for Fall 2023 |
Apr 10 | Monday | Fall 2023 Priority Registration Begins (continuing students) |
Apr 17 | Monday | Fall 2023 Open Registration Begins (new/returning students) |
Jul 10 | Monday | International Student Admission Deadline1 |
Jul 29 | Saturday | Financial Aid Priority Deadline2 Veterans Priority Deadline3 |
Aug 12 | Saturday | Admission Deadline1 |
Aug 14 – 18 | Monday – Friday | Faculty In-Service Week |
Aug 18 | Friday | Last Day to Register for Classes Tuition and Fees Due |
Aug 21 | Monday | Classes Begin4 |
Aug 25 | Friday | Last Day to Add a Class/Change Schedule (Instructor Permission Required) |
Sep 1 | Friday | Last Day to Drop Classes Without a W (Census Date)5 Last Day to Change to/from Audit Last Day to Register for Internship/Independent Study Last Day for 100% Refund of Tuition and Fees First Disbursement of Fall 2023 Financial Aid6 Last Day to Apply for Fall 2023 Graduation7 |
Sep 4 | Monday | Labor Day (no classes, offices closed)8 |
Sep 7 | Thursday | Tuition and Fee Refunding Process Begins |
Oct 6 | Friday | Admission Deadline for Second 8-Week Session1 |
Oct 9 | Monday | Indigenous Peoples' Day/Columbus Day (Federal) (classes in session, offices open) |
Oct 30 | Monday | Spring 2024 Priority Registration Begins (continuing students) |
Nov 6 | Monday | Spring 2024 Open Registration Begins (new/returning students) |
Nov 10 | Friday | Last Day to Withdraw (W grades issued) Veterans Day Observed (classes in session, offices open) |
Nov 20 – 25 | Monday – Saturday | Fall Break (no classes, offices closed Nov 23-25)8 |
Dec 11 – 16 | Monday – Saturday | Final Exams/Semester End9 |
Dec 21 | Thursday | Grades Due to Registrar's Office by 8 a.m.10 |
Dec 22 | Friday | Fall Grades Available in myCWI10 |
Dec 25 – 26 | Monday – Tuesday | Winter Break Closure (offices closed) |
- 1
-
All admission requirements must be submitted by this date; international students are only admitted for the fall and spring 16-week semesters.
- 2
-
Students must complete the Free Application for Federal Student Aid (FAFSA) and submit all required documentation by this date in order for financial funding to be available for the first scheduled disbursement date each semester.
- 3
-
Veterans, dependents, reservists, or active duty members using educational benefits are guaranteed submission of enrollment verification before the start of the upcoming semester if they have submitted the required documentation by the priority deadline date.
- 4
-
The academic calendar reflects regular 16-week session dates; please refer to the shorter Class Session sections (located beneath the full Academic Calendar) for important dates applicable to shorter sessions taught during the regular semester.
- 5
-
Add/drop and refund deadlines vary for classes with start/end dates that are different from the regular semester dates. Please refer to the shorter Class Session sections (located beneath the full Academic Calendar) for applicable deadlines.
- 6
-
Financial aid disbursements are credited to student accounts. After all institutional charges are paid, any credit balance available will be refunded.
- 7
-
Refer to the Graduation page on CWI’s website for the deadline that students must meet in order to have their name appear in the program at May’s commencement ceremony.
- 8
-
Some CWI offices may be closed over holiday weekends; see office hours published on CWI’s website.
- 9
-
Final exams are administered during regularly scheduled class times. Final exams for Friday and Saturday classes are administered on Friday and Saturday of finals week.
- 10
myCWI is an online portal providing self-services to students and faculty such as registration, student account payments, financial aid, grades, and faculty grading.
16-Week Class Session
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
Full 16-Week Session | Aug 12 | Aug 21 | Aug 18 | Sep 1 | Nov 10 | Dec 16 |
8-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 8-Week Session | Aug 12 | Aug 21 | Aug 18 | Aug 25 | Sep 29 | Oct 14 |
Second 8-Week Session | Oct 6 | Oct 16 | Oct 13 | Oct 20 | Dec 1 | Dec 16 |
PTAE: Second 8-Week Session | Aug 12 | Oct 16 | Oct 13 | Oct 20 | Nov 24 | Dec 9 |
5-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 5-Week Session | Aug 12 | Aug 21 | Aug 18 | Aug 23 | Sep 15 | Sep 23 |
Second 5-Week Session | Aug 12 | Sep 25 | Sep 22 | Sep 27 | Oct 20 | Oct 28 |
Third 5-Week Session | Aug 12 | Oct 30 | Oct 27 | Nov 1 | Dec 1 | Dec 9 |
4-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 4-Week Session | Aug 12 | Aug 21 | Aug 18 | Aug 23 | Sep 8 | Sep 16 |
Second 4-Week Session | Aug 12 | Sep 18 | Sep 15 | Sep 20 | Oct 6 | Oct 14 |
Third 4-Week Session | Aug 12 | Oct 16 | Oct 13 | Oct 18 | Nov 3 | Nov 11 |
Fourth 4-Week Session | Aug 12 | Nov 13 | Nov 10 | Nov 15 | Dec 8 | Dec 16 |
Spring 2024 Academic Calendar
Date | Day of Week | Events |
---|---|---|
Aug 1, 2023 | Tuesday | Graduation Application Available for Spring 2024 |
Oct 30, 2023 | Monday | Spring 2024 Priority Registration Begins (continuing students) |
Nov 6, 2023 | Monday | Spring 2024 Open Registration Begins (new/returning students) |
Dec 4, 2023 | Monday | International Student Admission Deadline1 |
Dec 16, 2023 | Saturday | Financial Aid Priority Deadline2 Veterans Priority Deadline3 |
Jan 1 | Monday | New Year’s Holiday (offices closed)4 |
Jan 6 | Saturday | Admission Deadline1 |
Jan 8 – 12 | Monday – Friday | Faculty In-Service Week |
Jan 12 | Friday | Last Day to Register for Classes Tuition and Fees Due |
Jan 15 | Monday | Martin Luther King, Jr. Day (offices closed)4 |
Jan 16 | Tuesday | Classes Begin5 |
Jan 22 | Monday | Last Day to Add a Class/Change Schedule (Instructor Permission Required) |
Jan 29 | Monday | Last Day to Drop Classes Without a W (Census Date)6 Last Day to Change to/from Audit Last Day to Register for Internship/Independent Study Last Day for 100% Refund of Tuition and Fees First Disbursement of Spring 2024 Financial Aid7 Last Day to Apply for Spring 2024 Graduation8 |
Feb 1 | Thursday | Tuition and Fee Refunding Process Begins |
Feb 19 | Monday | Presidents’ Day (no classes, offices closed)4 |
Feb 26 | Monday | Summer 2024 Open Registration Begins |
Mar 1 | Friday | Admission Deadline for Second 8-Week Session1 |
Mar 25 – 30 | Monday – Saturday | Spring Break (no classes, offices open) |
Apr 8 | Monday | Fall 2024 Priority Registration Begins (continuing students) |
Apr 12 | Friday | Last Day to Withdraw (W grades issued) |
Apr 15 | Monday | Fall 2024 Open Registration Begins (new/returning students) |
May 6 – 11 | Monday – Saturday | Final Exams/Semester End9 |
May 10 | Friday | Graduation Ceremony |
May 16 | Thursday | Grades Due to Registrar's Office by 8 a.m.10 |
May 17 | Friday | Spring Grades Available in myCWI10 |
- 1
-
All admission requirements must be submitted by this date; international students are only admitted for the fall and spring 16-week semesters.
- 2
-
Students must complete the Free Application for Federal Student Aid (FAFSA) and submit all required documentation by this date in order for financial funding to be available for the first scheduled disbursement date each semester.
- 3
-
Veterans, dependents, reservists, or active duty members using educational benefits are guaranteed submission of enrollment verification before the start of the upcoming semester if they have submitted the required documentation by the priority deadline date.
- 4
-
Some CWI offices may be closed over holiday weekends; see office hours published on CWI’s website.
- 5
-
The academic calendar reflects regular 16-week session dates; please refer to the shorter Class Session sections (located beneath the full Academic Calendar) for important dates applicable to shorter sessions taught during the regular semester.
- 6
-
Add/drop and refund deadlines vary for classes with start/end dates that are different from the regular semester dates. Please refer to the shorter Class Session sections (located beneath the full Academic Calendar) for applicable deadlines.
- 7
-
Financial aid disbursements are credited to student accounts. After all institutional charges are paid, any credit balance available will be refunded.
- 8
-
Refer to the Graduation page on CWI’s website for the deadline that students must meet in order to have their name appear in the program at May’s commencement ceremony.
- 9
-
Final exams are administered during regularly scheduled class times. Final exams for Friday and Saturday classes are administered on Friday and Saturday of finals week.
- 10
myCWI is an online portal providing self-services to students and faculty such as registration, student account payments, financial aid, grades, and faculty grading.
16-Week Class Session
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
Full 16-Week Session | Jan 6 | Jan 16 | Jan 12 | Jan 29 | Apr 12 | May 11 |
8-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 8-Week Session | Jan 6 | Jan 16 | Jan 12 | Jan 22 | Feb 23 | Mar 9 |
Second 8-Week Session | Mar 1 | Mar 11 | Mar 8 | Mar 15 | Apr 26 | May 11 |
PTAE: Second 8-Week Session | Jan 6 | Mar 11 | Mar 8 | Mar 15 | Apr 19 | May 4 |
5-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 5-Week Session | Jan 6 | Jan 16 | Jan 12 | Jan 18 | Feb 9 | Feb 17 |
Second 5-Week Session | Jan 6 | Feb 20 | Feb 16 | Feb 22 | Mar 15 | Mar 23 |
Third 5-Week Session | Jan 6 | Apr 1 | Mar 29 | Apr 3 | Apr 26 | May 4 |
4-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 4-Week Session | Jan 6 | Jan 16 | Jan 12 | Jan 18 | Feb 2 | Feb 10 |
Second 4-Week Session | Jan 6 | Feb 12 | Feb 9 | Feb 14 | Mar 1 | Mar 9 |
Third 4-Week Session | Jan 6 | Mar 11 | Mar 8 | Mar 13 | Apr 5 | Apr 13 |
Fourth 4-Week Session | Jan 6 | Apr 15 | Apr 12 | Apr 17 | May 3 | May 11 |
Summer 2024 Academic Calendar
Date | Day of Week | Events |
---|---|---|
Jan 1 | Monday | Graduation Application Available for Summer 2024 |
Feb 26 | Monday | Summer 2024 Open Registration Begins |
May 11 | Saturday | Financial Aid Priority Deadline1 Veterans Priority Deadline2 |
May 25 | Saturday | Admission Deadline3 |
May 27 | Monday | Memorial Day (offices closed)4 |
May 31 | Friday | Last Day to Register for Classes Tuition and Fees Due |
Jun 3 | Monday | Classes Begin5 |
Jun 5 | Wednesday | Last Day to Add a Class/Change Schedule (Instructor Permission Required) |
Jun 7 | Friday | Last Day to Drop Classes Without a W (Census Date)6 Last Day to Change to/from Audit Last Day to Register for Internship/Independent Study Last Day for 100% Refund of Tuition and Fees First Disbursement of Summer 2024 Financial Aid7 Last Day to Apply for Summer 2024 Graduation8 |
Jun 13 | Thursday | Tuition and Fee Refunding Process Begins |
Jun 19 | Wednesday | Juneteenth National Independence Day (no classes, offices closed)4 |
Jul 4 | Thursday | Independence Day (no classes, offices closed)4 |
Jul 12 | Friday | Last Day to Withdraw (W grades issued) |
Jul 27 | Saturday | Semester End |
Aug 1 | Thursday | Grades Due to Registrar's Office by 8 a.m.9 |
Aug 2 | Friday | Summer Grades Available in myCWI9 |
- 1
-
Students must complete the Free Application for Federal Student Aid (FAFSA) and submit all required documentation by this date in order for financial funding to be available for the first scheduled disbursement date each semester.
- 2
-
Veterans, dependents, reservists, or active duty members using educational benefits are guaranteed submission of enrollment verification before the start of the upcoming semester if they have submitted the required documentation by the priority deadline date.
- 3
-
All admission requirements must be submitted by this date; international students are only admitted for the fall and spring 16-week semesters.
- 4
-
Some CWI offices may be closed over holiday weekends; see office hours published on CWI’s website.
- 5
-
The academic calendar reflects regular 8-week session dates; please refer to the shorter Class Session sections (located beneath the full Academic Calendar) for important dates applicable to shorter sessions taught during the regular semester.
- 6
-
Add/drop and refund deadlines vary for classes with start/end dates that are different from the regular semester dates. Please refer to the shorter Class Session sections (located beneath the full Academic Calendar) for applicable deadlines.
- 7
-
Financial aid disbursements are credited to student accounts. After all institutional charges are paid, any credit balance available will be refunded.
- 8
-
Refer to the Graduation page on CWI’s website for the deadline that students must meet in order to have their name appear in the program at May’s commencement ceremony.
- 9
myCWI is an online portal providing self-services to students and faculty such as registration, student account payments, financial aid, grades, and faculty grading.
8-Week Class Session
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
Full 8-Week Session | May 25 | Jun 3 | May 31 | Jun 7 | Jul 12 | Jul 27 |
4-Week Class Sessions
Session | Admission Deadline | Class Start | Registration Deadline | Drop/Refund Deadline (No W Grade Issued) | Withdrawal Deadline (W Grade Issued) | Class End |
---|---|---|---|---|---|---|
First 4-Week Session | May 25 | Jun 3 | May 31 | Jun 5 | Jun 21 | Jun 29 |
Second 4-Week Session | May 25 | Jul 1 | Jun 28 | Jul 3 | Jul 19 | Jul 27 |
Fall 2023 Semester
Date | Day of Week | Events |
---|---|---|
April 17 | Monday | Open Registration Begins for Fall 2023 |
Aug 21 | Monday | Classes Begin1 |
Sep 4 | Monday | Labor Day (no classes) |
Nov 20 - 25 | Monday - Saturday | Fall Break (no classes) |
Dec 11 - 16 | Monday - Saturday | Final Exams/Semester End1 |
Spring 2024 Semester
Date | Day of Week | Events |
---|---|---|
Nov 6, 2023 | Monday | Open Registration Begins for Spring 2024 |
Jan 16 | Tuesday | Classes Begin1 |
Feb 19 | Monday | Presidents' Day (no classes) |
Mar 25 - 30 | Monday - Saturday | Spring Break (no classes) |
May 6 - 11 | Monday - Saturday | Final Exams/Semester End1 |
May 10 | Friday | Commencement/Graduation Ceremony |
Summer 2024 Semester
Date | Day of Week | Events |
---|---|---|
Feb 26 | Monday | Open Registration Begins for Summer 2024 |
Jun 3 | Monday | Classes Begin1 |
Jun 19 | Wednesday | Juneteenth National Independence Day (no classes) |
Jul 4 | Thursday | Independence Day (no classes) |
Jul 27 | Saturday | Semester End1 |
- 1
Class start and end dates are based on full-term classes. To see start dates for short-term classes, please view individual semester tabs.