STEM Degree Courses
Associate of Science Requirements
CWI requires 25 credits of approved STEM (Science, Technology, Engineering, and Mathematics) courses for a program of study to qualify as an Associate of Science (AS) degree. The following list notes the courses that, in addition to the Mathematical Ways of Knowing (GEM 3) and Scientific Ways of Knowing (GEM 4) courses, will count as approved STEM courses.
Science, Technology, Engineering, and Math (STEM)1
Course | Course Title | Min Credits |
---|---|---|
AMET 121 | DC Circuits and Application | 5 |
AMET 231 | Industrial Robotics | 5 |
AMET 236 | Fluid Power Systems | 2 |
BIOL 112 | Biology II | 3 |
BIOL 112L | Biology II Lab | 1 |
BIOL 113 | Biology III: Principles of Structure and Function | 3 |
BIOL 113L | Biology III: Principles of Structure and Function Lab | 1 |
BIOL 228 | Human Anatomy and Physiology II | 3 |
BIOL 228L | Human Anatomy and Physiology II Lab | 1 |
BIOL 280 | Pathophysiology | 4 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 2 |
CHEM 253 | Quantitative Analysis | 3 |
CHEM 253L | Quantitative Analysis Lab | 2 |
CHEM 298 | Organic Chemistry I | 3 |
CHEM 298L | Organic Chemistry I Lab | 2 |
CHEM 299 | Organic Chemistry II | 3 |
CHEM 299L | Organic Chemistry II Lab | 2 |
CPSC 111 | Introduction to Python Programming | 3 |
CPSC 121 | Computer Science I | 4 |
CPSC 221 | Computer Science II | 3 |
ENGR 210 | Engineering Mechanics: Statics | 3 |
ENGR 220 | Engineering Mechanics: Dynamics | 3 |
ENVI 260 | General Ecology | 3 |
ENVI 260L | General Ecology Lab | 1 |
ENVI 280L | Field Biology | 3 |
EXHS 243 | Applied Kinesiology | 3 |
FERM 110 | Grapes and Hops: Specialty Crops | 3 |
GEOS 208 | Hydrology and Water Resources | 4 |
GEOS 275 | Field Geology | 4 |
GIS 126 | Fundamentals of GIS | 3 |
GIS 226 | Spatial Analysis With GIS | 3 |
GIS 240 | Python Scripting for GIS | 3 |
MATH 175 | Calculus II | 4 |
MATH 176 | Discrete Mathematics | 4 |
MATH 230 | Introduction to Linear Algebra | 3 |
MATH 275 | Calculus III | 4 |
MMBS 260 | Introduction to Cell Biology | 3 |
MMBS 260L | Introduction to Cell Biology Lab | 1 |
MMBS 280 | Genetics | 3 |
MMBS 280L | Genetics Lab | 1 |
NURS 100 | Fundamentals of Nursing and Health Assessment | 3 |
NURS 103 | Nursing and Health Assessment Skills Lab/Clinical | 3 |
NURS 106 | Basic Pharmacology for Nursing | 3 |
NURS 201 | Nursing Specialties Clinical | 2 |
NURS 203 | Advanced Medical Surgical Nursing Lab/Clinical | 4 |
PHYS 212 | Physics for Scientists and Engineers II | 4 |
PHYS 212L | Physics for Scientists and Engineers II Lab | 1 |
SCIE 200 | Vertically Integrated Projects (VIP) | 1 |
SMT 200 | Programming for Semiconductor Manufacturing | 2 |
SMT 210 | Nanofabrication I | 2 |
SMT 220 | Quality Control and Statistical Processing | 3 |
SMT 260 | Nanofabrication II | 2 |
SWDV 105 | Introduction to Programming | 4 |
- 1
Up to 15 additional credits of STEM courses may be required beyond the general education requirement for an AS degree.