Maintenance and Light Repair - Basic Technical Certificate (BTC)
Explore MoreAbout This ProgramCertificate Quick Facts
- Instructional School: Industry, Engineering, and Trades
- Department: Automotive Service and Collision Repair
- Program Code: MAIN.BTC
- Program Type: Career and Technical Education
- Available Fully Online: No
- Eligible for Federal Financial Aid: Yes
NOTE: Courses required for this program may have an additional fee; more information can be found on the Special Course Fees web page.
Certificate Requirements
Course | Course Title | Min Credits |
---|---|---|
Major Requirements | ||
AUTO 112 | Automotive Foundations and Safety | 3 |
AUTO 115 | Automotive Maintenance | 3 |
AUTO 121 | Automotive Electrical Systems I | 3 |
AUTO 125 | Automotive Electrical Systems II | 3 |
AUTO 131 | Brakes | 3 |
AUTO 135 | Suspension and Steering | 3 |
AUTO 141 | Engine Repair | 3 |
AUTO 145 | Manual Drivetrain and Axles | 3 |
Minimum Credit Hours Required | 24 |
Certificate Plan: Fall Or Spring Start
The course sequence listed below is strongly recommended in order to complete your program requirements. Many Career and Technical Education (CTE) courses have prerequisites and/or corequisites that have been accounted for within this course sequence plan. Please register for each semester as shown using the Student Planning tool in myCWI. Consult your advisor for any questions regarding this course sequence plan.
First Year | ||
---|---|---|
Fall | Credit Hours | |
First 4-Week Course Session | ||
AUTO 112 | Automotive Foundations and Safety | 3 |
Second 4-Week Course Session | ||
AUTO 115 | Automotive Maintenance | 3 |
Third 4-Week Course Session | ||
AUTO 121 | Automotive Electrical Systems I | 3 |
Fourth 4-Week Course Session | ||
AUTO 141 | Engine Repair | 3 |
Total Semester Credit Hours | 12 | |
Spring | ||
First 4-Week Course Session | ||
AUTO 125 | Automotive Electrical Systems II | 3 |
Second 4-Week Course Session | ||
AUTO 131 | Brakes | 3 |
Third 4-Week Course Session | ||
AUTO 135 | Suspension and Steering | 3 |
Fourth 4-Week Course Session | ||
AUTO 145 | Manual Drivetrain and Axles | 3 |
Total Semester Credit Hours | 12 | |
Minimum Credit Hours Required | 24 |
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate the appropriate mastery of knowledge and skills that are identified by the National Automotive Technicians Education Foundation (NATEF) Task List to become a successful entry-level automotive technician.
- Demonstrate knowledge and understanding of safety practices specifically related to automotive repair at CWI.
- Demonstrate industry standards for preparing a vehicle.