Biology - Associate of Science Degree (AS)
Explore MoreAbout This ProgramDegree Quick Facts
- Instructional School: Science, Technology, and Math
- Department: Biological Sciences
- Program Code: BIOL.AS
- Program Emphasis Option Codes: BIOL-HB.AS, BIOL-MMBS.AS, BIOLNR.AS
- Program Type: Academic Transfer
- Available Fully Online: No
- Eligible for Federal Financial Aid: Yes
NOTE: Courses required for this program may have an additional fee; more information can be found on the Special Course Fees web page.
Degree Requirements
Course | Course Title | Min Credits |
---|---|---|
General Education Requirements | ||
CWI 101 | Connecting With Ideas | 3 |
Global Perspectives course | 3 | |
ENGL 101 | Writing and Rhetoric I (GEM 1) | 3 |
ENGL 102 | Writing and Rhetoric II (GEM 1) | 3 |
GEM 2 - Oral Communication course | 3 | |
Select one of the following courses (GEM 3): | 3-5 | |
Precalculus I: Algebra | ||
or MATH 147 | Precalculus | |
or MATH 160 | Survey of Calculus | |
or MATH 170 | Calculus I | |
BIOL 111 | Biology I (GEM 4) | 3 |
BIOL 111L | Biology I Lab (GEM 4) | 1 |
Select one of the following options (GEM 4): | 4 | |
Introduction to Chemistry and Introduction to Chemistry Lab 2 | ||
General Chemistry I and General Chemistry I Lab 2 | ||
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course 3 | 3 | |
SCIE 102 | Ethics in Science (GEM 6) 4 | 3 |
GEM 6 - Social & Behavioral Ways of Knowing course 3 | 3 | |
Major Requirements | ||
BIOL 112 | Biology II 5 | 3 |
BIOL 112L | Biology II Lab 5 | 1 |
Select one of the following options: | 4 | |
Biology III: Principles of Structure and Function and Biology III: Principles of Structure and Function Lab | ||
Introduction to Cell Biology and Introduction to Cell Biology Lab | ||
Genetics and Genetics Lab | ||
Select one of the following options: | 5 | |
Essentials of Organic and Biochemistry and Essentials of Organic and Biochemistry Lab | ||
General Chemistry II and General Chemistry II Lab | ||
Complete all courses from one of the emphasis areas listed below (see 'Biology: Major Electives for Emphases') OR select any electives from the 'Biology: Major Electives for General Degree' course list to bring the total credits earned to 60 6,7,8 | 7-9 | |
Minimum Credit Hours Required | 60 |
- 1
Check with the appropriate four-year transfer program to determine if a specific math course may be required at your transfer institution.
- 2
Students who have prior experience with chemistry are strongly encouraged to take the Chemistry Placement exam at the CWI Assessment Center. Passing the Chemistry Placement exam will allow students to register directly into CHEM 111 General Chemistry I.
- 3
Course must come from a different discipline.
- 4
This course fulfills the Ethical Reasoning requirement for an associate degree from CWI.
- 5
BIOL 112 and BIOL 112L are best taken within a semester of completing BIOL 111 and BIOL 111L to ensure greater success.
- 6
To complete an AS focused on one emphasis area, complete all of the courses listed under your chosen emphasis on the 'Biology: Major Electives for Emphases' course list below. In order to graduate with a degree that lists your chosen emphasis area, you must select the applicable major. For example, to graduate with an AS that includes an emphasis in Human Biology, students should select 'Biology - Human Biology Emphasis - Associate of Science' as a major.
- 7
To complete a general Biology AS without an emphasis, select courses from the 'Biology: Major Electives for General Degree' course list below to bring the total credits earned to at least 60. See catalog and possible transfer institution for elective options. To determine which elective is appropriate, consult your advisor.
- 8
Students must earn a minimum of 60 credits to graduate. It may be possible for students to complete all required courses for a Biology emphasis and have earned less than 60 credits. In this situation, students must select additional credits from the 'Biology: Major Electives for General Degree' course list to reach a total of at least 60 credits.
Biology: Major Electives FOR EMPHASES
Course | Course Title | Min Credits |
---|---|---|
Human Biology Emphasis | 8 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology I Lab | ||
Human Anatomy and Physiology II | ||
Human Anatomy and Physiology II Lab | ||
Cellular, Molecular, and Biomedical Sciences Emphasis | 8 | |
Introduction to Cell Biology 1 | ||
Introduction to Cell Biology Lab 1 | ||
Genetics 2 | ||
Genetics Lab 2 | ||
Natural Resources Emphasis | 7 | |
General Ecology 1 | ||
General Ecology Lab 1 | ||
Field Biology 2 |
- 1
This course is only offered in the Fall semester.
- 2
This course is only offered in the Spring semester.
BIOLOGY: MAJOR ELECTIVES FOR GENERAL DEGREE
Course | Course Title | Min Credits |
---|---|---|
BIOL 104 | Professions in Biology | 3 |
BIOL 113 | Biology III: Principles of Structure and Function | 3 |
BIOL 113L | Biology III: Principles of Structure and Function Lab | 1 |
BIOL 199 | Biology Special Topics | 1-5 |
BIOL 226 | Human Anatomy and Physiology I Plus | 1 |
BIOL 227 | Human Anatomy and Physiology I | 3 |
BIOL 227L | Human Anatomy and Physiology I Lab | 1 |
BIOL 228 | Human Anatomy and Physiology II | 3 |
BIOL 228L | Human Anatomy and Physiology II Lab | 1 |
BIOL 280 | Pathophysiology | 4 |
BIOL 293 | Biology Internship | 1-3 |
BIOL 296 | Biology Independent Study | 1-3 |
BTEC 293 | Biotechnology Internship | 1-5 |
CHEM 102 | Essentials of Organic and Biochemistry | 4 |
CHEM 102L | Essentials of Organic and Biochemistry Lab | 1 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 2 |
CHEM 293 | Chemistry Internship | 1-3 |
CHEM 298 | Organic Chemistry I 1 | 3 |
CHEM 298L | Organic Chemistry I Lab 1 | 2 |
ENVI 100 | Environmental Science | 3 |
ENVI 100L | Environmental Science Lab | 1 |
ENVI 260 | General Ecology 1 | 3 |
ENVI 260L | General Ecology Lab 1 | 1 |
ENVI 280L | Field Biology 2 | 3 |
MATH 144 | Precalculus II: Trigonometry | 2 |
MATH 153 | Statistical Reasoning | 3 |
MATH 170 | Calculus I | 5 |
MATH 175 | Calculus II | 4 |
MMBS 106 | Making Sense of Microbiotic Me | 3 |
MMBS 111 | Introductory Microbiology | 3 |
MMBS 111L | Introductory Microbiology Lab | 1 |
MMBS 260 | Introduction to Cell Biology 1 | 3 |
MMBS 260L | Introduction to Cell Biology Lab 1 | 1 |
MMBS 280 | Genetics 2 | 3 |
MMBS 280L | Genetics Lab 2 | 1 |
PHYS 100 | Survey of Physics | 3 |
PHYS 100L | Survey of Physics Lab | 1 |
PHYS 111 | General Physics I | 3 |
PHYS 111L | General Physics I Lab | 1 |
SCIE 200 | Vertically Integrated Projects (VIP) | 1 |
- 1
This course is only offered in the Fall semester.
- 2
This course is only offered in the Spring semester.
Degree Plan
The course sequence listed below is strongly recommended in order to complete your program requirements. Please register for each semester as shown using the Student Planning tool in myCWI. Plans may be modified to fit the needs of part-time students by adding additional semesters. Consult your advisor for any questions regarding this course sequence plan.
Fall or Spring Start
First Year | ||
---|---|---|
Fall | Credit Hours | |
CWI 101 | Connecting With Ideas | 3 |
BIOL 111 | Biology I (GEM 4) | 3 |
BIOL 111L | Biology I Lab (GEM 4) | 1 |
Select one of the following options (GEM 4): | 4 | |
Introduction to Chemistry and Introduction to Chemistry Lab 1 | ||
General Chemistry I and General Chemistry I Lab 1 | ||
Select one of the following courses (GEM 3): | 3-5 | |
Precalculus I: Algebra or Precalculus or Survey of Calculus or Calculus I | ||
Total Semester Credit Hours | 14 | |
Spring | ||
BIOL 112 | Biology II 2 | 3 |
BIOL 112L | Biology II Lab 2 | 1 |
ENGL 101 | Writing and Rhetoric I (GEM 1) | 3 |
SCIE 102 | Ethics in Science (GEM 6) 3 | 3 |
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
Major Elective | Select a course from your chosen emphasis area (see 'Biology: Major Electives for Emphases') OR any course from the 'Biology: Major Electives for General Degree' course list 4,5 | 3-4 |
Total Semester Credit Hours | 17 | |
Second Year | ||
Fall | ||
Select one of the following options: | 5 | |
Essentials of Organic and Biochemistry and Essentials of Organic and Biochemistry Lab | ||
General Chemistry II and General Chemistry II Lab | ||
ENGL 102 | Writing and Rhetoric II (GEM 1) | 3 |
GEM 5 - Humanistic & Artistic Ways of Knowing course 6 | 3 | |
Major Elective | Select a course from your chosen emphasis area (see 'Biology: Major Electives for Emphases') OR any course from the 'Biology: Major Electives for General Degree' course list 4,5 | 3-4 |
Total Semester Credit Hours | 15 | |
Spring | ||
Select one of the following options: | 4 | |
Biology III: Principles of Structure and Function and Biology III: Principles of Structure and Function Lab | ||
Introduction to Cell Biology and Introduction to Cell Biology Lab 7 | ||
Genetics and Genetics Lab | ||
GEM 2 - Oral Communication course | 3 | |
GEM 6 - Social & Behavioral Ways of Knowing course 6 | 3 | |
Global Perspectives course | 3 | |
Major Elective | Select courses from your chosen emphasis area (see 'Biology: Major Electives for Emphases') OR any course from the 'Biology: Major Electives for General Degree' course list to reach a minimum of 60 credits earned, if needed 4,5,8 | 1-4 |
Total Semester Credit Hours | 14 | |
Minimum Credit Hours Required | 60 |
- 1
Students who have prior experience with chemistry are strongly encouraged to take the Chemistry Placement exam at the CWI Assessment Center. Passing the Chemistry Placement exam will allow students to register directly into CHEM 111 General Chemistry I.
- 2
BIOL 112 and BIOL 112L are best taken within a semester of completing BIOL 111 and BIOL 111L to ensure greater success.
- 3
This course fulfills the Ethical Reasoning requirement for an associate degree from CWI.
- 4
To complete an AS focused on one emphasis area, complete all of the courses listed under your chosen emphasis on the 'Biology: Major Electives for Emphases' course list below. In order to graduate with a degree that lists your chosen emphasis area, you must select the applicable major. For example, to graduate with an AS that includes an emphasis in Human Biology, students should select 'Biology - Human Biology Emphasis - Associate of Science' as a major.
- 5
To complete a general Biology AS without an emphasis, select courses from the 'Biology: Major Electives for General Degree' course list below to bring the total credits earned to at least 60. See catalog and possible transfer institution for elective options. To determine which elective is appropriate, consult your advisor.
- 6
Course must come from a different discipline.
- 7
MMBS 260 and MMBS 260L are only offered in the Fall semester. Students wishing to take that option should swap it with the CHEM course option listed in the previous semester.
- 8
Students must earn a minimum of 60 credits to graduate. It may be possible for students to complete all required courses for a Biology emphasis and have earned less than 60 credits. In this situation, students must select additional credits from the 'Biology: Major Electives for General Degree' course list to reach a total of at least 60 credits.
Biology: Major Electives for Emphases
Course | Course Title | Min Credits |
---|---|---|
Human Biology Emphasis | 8 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology I Lab | ||
Human Anatomy and Physiology II | ||
Human Anatomy and Physiology II Lab | ||
Cellular, Molecular, and Biomedical Sciences Emphasis | 8 | |
Introduction to Cell Biology 1 | ||
Introduction to Cell Biology Lab 1 | ||
Genetics 2 | ||
Genetics Lab 2 | ||
Natural Resources Emphasis | 7 | |
General Ecology 1 | ||
General Ecology Lab 1 | ||
Field Biology 2 |
- 1
This course is only offered in the Fall semester.
- 2
This course is only offered in the Spring semester.
Biology: Major Electives for General Degree
Course | Course Title | Min Credits |
---|---|---|
BIOL 104 | Professions in Biology | 3 |
BIOL 113 | Biology III: Principles of Structure and Function | 3 |
BIOL 113L | Biology III: Principles of Structure and Function Lab | 1 |
BIOL 199 | Biology Special Topics | 1-5 |
BIOL 226 | Human Anatomy and Physiology I Plus | 1 |
BIOL 227 | Human Anatomy and Physiology I | 3 |
BIOL 227L | Human Anatomy and Physiology I Lab | 1 |
BIOL 228 | Human Anatomy and Physiology II | 3 |
BIOL 228L | Human Anatomy and Physiology II Lab | 1 |
BIOL 280 | Pathophysiology | 4 |
BIOL 293 | Biology Internship | 1-3 |
BIOL 296 | Biology Independent Study | 1-3 |
BTEC 293 | Biotechnology Internship | 1-5 |
CHEM 102 | Essentials of Organic and Biochemistry | 4 |
CHEM 102L | Essentials of Organic and Biochemistry Lab | 1 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 2 |
CHEM 293 | Chemistry Internship | 1-3 |
CHEM 298 | Organic Chemistry I 1 | 3 |
CHEM 298L | Organic Chemistry I Lab 1 | 2 |
ENVI 100 | Environmental Science | 3 |
ENVI 100L | Environmental Science Lab | 1 |
ENVI 260 | General Ecology 1 | 3 |
ENVI 260L | General Ecology Lab 1 | 1 |
ENVI 280L | Field Biology 2 | 3 |
MATH 144 | Precalculus II: Trigonometry | 2 |
MATH 153 | Statistical Reasoning | 3 |
MATH 160 | Survey of Calculus | 4 |
MATH 170 | Calculus I | 5 |
MATH 175 | Calculus II | 4 |
MMBS 106 | Making Sense of Microbiotic Me | 3 |
MMBS 111 | Introductory Microbiology | 3 |
MMBS 111L | Introductory Microbiology Lab | 1 |
MMBS 260 | Introduction to Cell Biology 1 | 3 |
MMBS 260L | Introduction to Cell Biology Lab 1 | 1 |
MMBS 280 | Genetics 2 | 3 |
MMBS 280L | Genetics Lab 2 | 1 |
PHYS 100 | Survey of Physics | 3 |
PHYS 100L | Survey of Physics Lab | 1 |
PHYS 111 | General Physics I | 3 |
PHYS 111L | General Physics I Lab | 1 |
SCIE 200 | Vertically Integrated Projects (VIP) | 1 |
- 1
This course is only offered in the Fall semester.
- 2
This course is only offered in the Spring semester.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Know evolution, biology’s core theme, as a pattern and a process and understand relationships that characterize the diversity of life. (Addresses V&C Concepts 1)
- Know and apply the concepts of structure and function; information flow, exchange, and storage; and pathways and transformations of energy and matter. (Addresses V&C Concepts 2, 3, 4)
- Apply the scientific method, quantitative reasoning, and modeling to analyze and evaluate problems in biology. (Addresses V&C Competencies 1, 2, 3)
- Recognize the interdisciplinary nature of science, communicate and collaborate with others, and understand the relationship between biology and critical issues affecting human populations. (Addresses V&C Competencies 4, 5, 6)
(Outcomes map to Vision and Change [V&C] Core Concepts published by the National Science Foundation and the American Association for the Advancement of Science 2011.)
NOTE: These outcomes apply to all students graduating with a Biology degree. Degrees with a specific emphasis may have additional and/or specialized outcomes.