Certificate Quick Facts
- Instructional School: Science, Technology, and Math
- Department: Agricultural Sciences
- Program Code: HRTC.ATC
- Program Type: Career and Technical Education
- Available Fully Online: No
- Eligible for Federal Financial Aid: Yes
NOTE: Courses required for this program may have an additional fee; more information can be found on the Special Course Fees web page.
Certificate Requirements
| Course | Course Title | Min Credits |
|---|---|---|
| General Education Requirements | ||
| Select one of the following: | 3 | |
| Fundamentals of Oral Communication (GEM 2) | ||
| Writing and Rhetoric I (GEM 1) | ||
| GEM 3 - Mathematical Ways of Knowing course | 3 | |
| GEM 6 - Social & Behavioral Ways of Knowing course | 3 | |
| Major Requirements | ||
| HRTC 106 | Annuals and Perennials | 3 |
| HRTC 107 | Landscape Management: Maintenance | 3 |
| HRTC 108 | Plant Propagation and Management | 3 |
| HRTC 110 | Plant Science | 3 |
| HRTC 140 | Soils and Plant Nutrition | 3 |
| HRTC 144 | Horticulture Internship and Seminar | 3 |
| HRTC 152 | Landscape Management: Irrigation | 3 |
| HRTC 155 | Urban Agriculture | 3 |
| HRTC 203 | Landscape Plants | 3 |
| HRTC 204 | Landscape Management: Installation | 3 |
| HRTC 208 | Greenhouse and Nursery Management | 3 |
| HRTC 220 | Interior and Floral Plant Design | 3 |
| or HRTC 257 | Landscape Design II | |
| HRTC 252 | Landscape Management: QWEL | 3 |
| HRTC 255 | Integrated Pest Management | 3 |
| HRTC 256 | Landscape Design I | 3 |
| HRTC 295 | Horticulture Business Management Practicum | 3 |
| Minimum Credit Hours Required | 57 | |
Certificate Plan: Fall Or Spring Start
The course sequence listed below is strongly recommended in order to complete your program requirements. Many Career and Technical Education (CTE) courses have prerequisites and/or corequisites that have been accounted for within this course sequence plan. Please register for each semester as shown using the Student Planning tool in myCWI. Consult your advisor for any questions regarding this course sequence plan.
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| HRTC 106 | Annuals and Perennials | 3 |
| HRTC 107 | Landscape Management: Maintenance | 3 |
| HRTC 108 | Plant Propagation and Management | 3 |
| HRTC 110 | Plant Science | 3 |
| GEM 3 - Mathematical Ways of Knowing course | 3 | |
| Total Semester Credit Hours | 15 | |
| Spring | ||
| Select one of the following (GEM 1 or GEM 2): | 3 | |
| Fundamentals of Oral Communication | ||
| Writing and Rhetoric I | ||
| HRTC 140 | Soils and Plant Nutrition | 3 |
| HRTC 144 | Horticulture Internship and Seminar | 3 |
| HRTC 152 | Landscape Management: Irrigation | 3 |
| HRTC 155 | Urban Agriculture | 3 |
| Total Semester Credit Hours | 15 | |
| Second Year | ||
| Fall | ||
| HRTC 203 | Landscape Plants | 3 |
| HRTC 204 | Landscape Management: Installation | 3 |
| HRTC 255 | Integrated Pest Management | 3 |
| HRTC 256 | Landscape Design I | 3 |
| Total Semester Credit Hours | 12 | |
| Spring | ||
| HRTC 208 | Greenhouse and Nursery Management | 3 |
| HRTC 220 or HRTC 257 | Interior and Floral Plant Design 1 or Landscape Design II | 3 |
| HRTC 252 | Landscape Management: QWEL | 3 |
| HRTC 295 | Horticulture Business Management Practicum | 3 |
| GEM 6 - Social & Behavioral Ways of Knowing course | 3 | |
| Total Semester Credit Hours | 15 | |
| Minimum Credit Hours Required | 57 | |
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate proficiency and comprehension of scientific principles, reasons, and methods that comprise the disciplines of plant and soils science.
- Identify a broad spectrum of plant families, genera and species, including life cycles, zone hardiness and cultural requirements. Be able to articulate this information using proper plant nomenclature and terminologies.
- Design and install landscapes according to best management practices and industry standards.
- Manage and maintain landscapes utilizing industry standard equipment, tools and materials.
- Produce and grow a wide variety of plant materials using best management practices to achieve marketable plant quality.
- Demonstrate proficiency and professionalism in horticulture business management.