Science, Technology, Engineering, and Math (STEM) - Associate of Science Degree (AS)
Explore MoreAbout This ProgramDegree Quick Facts
- Instructional School: Science, Technology, and Math
- Department: Mathematics
- Program Code: STEM.AS
- Program Type: Academic Transfer
- Available Fully Online: No
- Eligible for Federal Financial Aid: Yes
NOTE: Courses required for this program may have an additional fee; more information can be found on the Special Course Fees web page.
Degree Requirements
Course | Course Title | Min Credits |
---|---|---|
General Education Requirements | ||
CWI 101 | Connecting With Ideas | 3 |
Global Perspectives course | 3 | |
ENGL 101 | Writing and Rhetoric I (GEM 1) | 3 |
ENGL 102 | Writing and Rhetoric II (GEM 1) | 3 |
GEM 2 - Oral Communication course | 3 | |
MATH 147 | Precalculus (GEM 3) | 5 |
or MATH 170 | Calculus I | |
Select one of the following lecture/lab combinations (GEM 4): | 4-5 | |
Biology I and Biology I Lab | ||
Introduction to Chemistry and Introduction to Chemistry Lab | ||
General Chemistry I and General Chemistry I Lab | ||
General Physics I and General Physics I Lab | ||
Physics for Scientists and Engineers I and Physics for Scientists and Engineers I Lab | ||
GEM 4 - Scientific Ways of Knowing course 1 | 3 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course 1 | 3 | |
SCIE 102 | Ethics in Science (GEM 6) 2 | 3 |
GEM 6 - Social & Behavioral Ways of Knowing course 1 | 3 | |
Major Requirements | ||
Select one of the following lecture/lab combinations: 3 | 4-5 | |
Biology II and Biology II Lab | ||
Essentials of Organic and Biochemistry and Essentials of Organic and Biochemistry Lab | ||
General Chemistry II and General Chemistry II Lab | ||
General Physics II and General Physics II Lab | ||
Physics for Scientists and Engineers II and Physics for Scientists and Engineers II Lab | ||
MATH 170 | Calculus I 4 | 4-5 |
or MATH 175 | Calculus II | |
SCIE 290 | STEM Capstone | 1 |
Select 6-8 credits from the Approved STEM Courses list below | 6-8 | |
Select elective credits to bring the total credits earned to a minimum of 60, if needed | 1-6 | |
Minimum Credit Hours Required | 60 |
- 1
Course must come from a different discipline.
- 2
This course fulfills the Ethics Reasoning requirement for an associate degree from CWI.
- 3
Select the second BIOL, CHEM, or PHYS lecture/laboratory course combination in sequence to complement the lecture/lab course taken to fulfill your first GEM 4 requirement.
- 4
If MATH 170 was completed in order to meet the GEM 3 requirement, students must complete MATH 175 in order to fulfill this major requirement. MATH 170 will not fulfill both the GEM 3 requirement and the major requirement.
STEM Elective Courses
The following list notes the courses that, in addition to the Mathematical Ways of Knowing (GEM 3) and Scientific Ways of Knowing (GEM 4) courses, will count as approved STEM courses. Students should choose 6-8 credits of coursework from the GEM 3, GEM 4, or STEM course list below:
Course | Course Title | Min Credits |
---|---|---|
AMET 121 | DC Circuits and Application | 5 |
AMET 231 | Industrial Robotics | 5 |
AMET 236 | Fluid Power Systems | 2 |
BIOL 112 | Biology II | 3 |
BIOL 112L | Biology II Lab | 1 |
BIOL 113 | Biology III: Principles of Structure and Function | 3 |
BIOL 113L | Biology III: Principles of Structure and Function Lab | 1 |
BIOL 228 | Human Anatomy and Physiology II | 3 |
BIOL 228L | Human Anatomy and Physiology II Lab | 1 |
BIOL 280 | Pathophysiology | 4 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 2 |
CHEM 253 | Quantitative Analysis | 3 |
CHEM 253L | Quantitative Analysis Lab | 2 |
CHEM 298 | Organic Chemistry I | 3 |
CHEM 298L | Organic Chemistry I Lab | 2 |
CHEM 299 | Organic Chemistry II | 3 |
CHEM 299L | Organic Chemistry II Lab | 2 |
CPSC 111 | Introduction to Python Programming | 3 |
CPSC 121 | Computer Science I | 4 |
CPSC 221 | Computer Science II | 3 |
ENGR 210 | Engineering Mechanics: Statics | 3 |
ENGR 220 | Engineering Mechanics: Dynamics | 3 |
ENVI 260 | General Ecology | 3 |
ENVI 260L | General Ecology Lab | 1 |
ENVI 280L | Field Biology | 3 |
EXHS 243 | Applied Kinesiology | 3 |
FERM 110 | Grapes and Hops: Specialty Crops | 3 |
GEOS 208 | Hydrology and Water Resources | 4 |
GEOS 275 | Field Geology | 4 |
GIS 126 | Fundamentals of GIS | 3 |
GIS 226 | Spatial Analysis With GIS | 3 |
GIS 240 | Python Scripting for GIS | 3 |
MATH 175 | Calculus II | 4 |
MATH 176 | Discrete Mathematics | 4 |
MATH 230 | Introduction to Linear Algebra | 3 |
MATH 275 | Calculus III | 4 |
MMBS 260 | Introduction to Cell Biology | 3 |
MMBS 260L | Introduction to Cell Biology Lab | 1 |
MMBS 280 | Genetics | 3 |
MMBS 280L | Genetics Lab | 1 |
NURS 100 | Fundamentals of Nursing and Health Assessment | 3 |
NURS 103 | Nursing and Health Assessment Skills Lab/Clinical | 3 |
NURS 106 | Basic Pharmacology for Nursing | 3 |
NURS 201 | Nursing Specialties Clinical | 2 |
NURS 203 | Advanced Medical Surgical Nursing Lab/Clinical | 4 |
PHYS 212 | Physics for Scientists and Engineers II | 4 |
PHYS 212L | Physics for Scientists and Engineers II Lab | 1 |
SCIE 200 | Vertically Integrated Projects (VIP) | 1 |
SMT 200 | Programming for Semiconductor Manufacturing | 2 |
SMT 210 | Nanofabrication I | 2 |
SMT 220 | Quality Control and Statistical Processing | 3 |
SMT 260 | Nanofabrication II | 2 |
SWDV 105 | Introduction to Programming | 4 |
Degree Plan
The course sequence listed below is strongly recommended in order to complete your program requirements. Please register for each semester as shown using the Student Planning tool in myCWI. Plans may be modified to fit the needs of part-time students by adding additional semesters. Consult your advisor for any questions regarding this course sequence plan.
First Year | ||
---|---|---|
Fall | Credit Hours | |
CWI 101 | Connecting With Ideas | 3 |
ENGL 101 | Writing and Rhetoric I (GEM 1) | 3 |
MATH 147 or MATH 170 | Precalculus (GEM 3) or Calculus I | 5 |
Select one of the following lecture/lab combinations (GEM 4): | 4-5 | |
Biology I and Biology I Lab | ||
Introduction to Chemistry and Introduction to Chemistry Lab | ||
General Chemistry I and General Chemistry I Lab | ||
General Physics I and General Physics I Lab | ||
Physics for Scientists and Engineers I and Physics for Scientists and Engineers I Lab | ||
Total Semester Credit Hours | 15 | |
Spring | ||
ENGL 102 | Writing and Rhetoric II (GEM 1) | 3 |
MATH 170 or MATH 175 | Calculus I 1 or Calculus II | 4-5 |
Select one of the following lecture/lab combinations: 2 | 4-5 | |
Biology II and Biology II Lab | ||
Essentials of Organic and Biochemistry and Essentials of Organic and Biochemistry Lab | ||
General Chemistry II and General Chemistry II Lab | ||
General Physics II and General Physics II Lab | ||
Physics for Scientists and Engineers II and Physics for Scientists and Engineers II Lab | ||
GEM 2 - Oral Communication course | 3 | |
Total Semester Credit Hours | 14 | |
Second Year | ||
Fall | ||
SCIE 102 | Ethics in Science (GEM 6) 3 | 3 |
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
GEM 6 - Social & Behavioral Ways of Knowing course 4 | 3 | |
Global Perspectives course | 3 | |
STEM Elective | Select a GEM 3, GEM 4, or STEM course from the list below | 3-4 |
Total Semester Credit Hours | 16 | |
Spring | ||
SCIE 290 | STEM Capstone | 1 |
GEM 4 - Scientific Ways of Knowing course 4 | 3 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course 4 | 3 | |
STEM Elective | Select a GEM 3, GEM 4, or STEM course from the list below | 3-4 |
Electives | Select elective credits to bring the total credits earned to a minimum of 60, if needed | 1-6 |
Total Semester Credit Hours | 15 | |
Minimum Credit Hours Required | 60 |
- 1
If MATH 170 was completed in order to meet the GEM 3 requirement, students must complete MATH 175 in order to fulfill this major requirement. MATH 170 will not fulfill both the GEM 3 requirement and the major requirement.
- 2
Select the second BIOL, CHEM, or PHYS lecture/laboratory course combination in sequence to complement the GEM 4 lecture/lab taken in the prior semester.
- 3
This course fulfills the Ethics Reasoning requirement for an associate degree from CWI.
- 4
Course must come from a different discipline.
STEM Elective Courses
The following list notes the courses that, in addition to the Mathematical Ways of Knowing (GEM 3) and Scientific Ways of Knowing (GEM 4) courses, will count as approved STEM courses. Students should choose 6-8 credits of coursework from the GEM 3, GEM 4, or STEM course list below:
Course | Course Title | Min Credits |
---|---|---|
AMET 121 | DC Circuits and Application | 5 |
AMET 231 | Industrial Robotics | 5 |
AMET 236 | Fluid Power Systems | 2 |
BIOL 112 | Biology II | 3 |
BIOL 112L | Biology II Lab | 1 |
BIOL 113 | Biology III: Principles of Structure and Function | 3 |
BIOL 113L | Biology III: Principles of Structure and Function Lab | 1 |
BIOL 228 | Human Anatomy and Physiology II | 3 |
BIOL 228L | Human Anatomy and Physiology II Lab | 1 |
BIOL 280 | Pathophysiology | 4 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 2 |
CHEM 253 | Quantitative Analysis | 3 |
CHEM 253L | Quantitative Analysis Lab | 2 |
CHEM 298 | Organic Chemistry I | 3 |
CHEM 298L | Organic Chemistry I Lab | 2 |
CHEM 299 | Organic Chemistry II | 3 |
CHEM 299L | Organic Chemistry II Lab | 2 |
CPSC 111 | Introduction to Python Programming | 3 |
CPSC 121 | Computer Science I | 4 |
CPSC 221 | Computer Science II | 3 |
ENGR 210 | Engineering Mechanics: Statics | 3 |
ENGR 220 | Engineering Mechanics: Dynamics | 3 |
ENVI 260 | General Ecology | 3 |
ENVI 260L | General Ecology Lab | 1 |
ENVI 280L | Field Biology | 3 |
EXHS 243 | Applied Kinesiology | 3 |
FERM 110 | Grapes and Hops: Specialty Crops | 3 |
GEOS 208 | Hydrology and Water Resources | 4 |
GEOS 275 | Field Geology | 4 |
GIS 126 | Fundamentals of GIS | 3 |
GIS 226 | Spatial Analysis With GIS | 3 |
GIS 240 | Python Scripting for GIS | 3 |
MATH 175 | Calculus II | 4 |
MATH 176 | Discrete Mathematics | 4 |
MATH 230 | Introduction to Linear Algebra | 3 |
MATH 275 | Calculus III | 4 |
MMBS 260 | Introduction to Cell Biology | 3 |
MMBS 260L | Introduction to Cell Biology Lab | 1 |
MMBS 280 | Genetics | 3 |
MMBS 280L | Genetics Lab | 1 |
NURS 100 | Fundamentals of Nursing and Health Assessment | 3 |
NURS 103 | Nursing and Health Assessment Skills Lab/Clinical | 3 |
NURS 106 | Basic Pharmacology for Nursing | 3 |
NURS 201 | Nursing Specialties Clinical | 2 |
NURS 203 | Advanced Medical Surgical Nursing Lab/Clinical | 4 |
PHYS 212 | Physics for Scientists and Engineers II | 4 |
PHYS 212L | Physics for Scientists and Engineers II Lab | 1 |
SCIE 200 | Vertically Integrated Projects (VIP) | 1 |
SMT 200 | Programming for Semiconductor Manufacturing | 2 |
SMT 210 | Nanofabrication I | 2 |
SMT 220 | Quality Control and Statistical Processing | 3 |
SMT 260 | Nanofabrication II | 2 |
SWDV 105 | Introduction to Programming | 4 |
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Complete coursework in a range of STEM disciplines to increase their awareness of academic and career options, and complete advanced study in at least one STEM field.
- Demonstrate problem-solving skills within a scientific, mathematical, or technological context.
- Reflect on their learning experiences and create a portfolio that demonstrates their growth as a nascent scientist, mathematician, engineer, or technician over the course of their program of study.